Description
All Newly Renovated Home! Very Spacious and lots of natural light that makes this home open and airy. All New Large kitchen with plenty of cabinet space, all new tile floors and new carpet in bedrooms, family room and living room. Master bedroom is a good size with lots of windows making it bright and welcoming with an all new master bath. New Roof and AC.
Details
MLS# | 440029 |
---|
Listing Type | For Sale |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1955 |
---|
Days On Site | 53 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.40 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $138.53 | Min Sale Price: $170,000 | Max Sale Price: $249,895 | Med Sale Price: $209,947 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $103.54 | Min Sale Price: $71,500 | Max Sale Price: $119,900 | Med Sale Price: $95,700 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $94.52 | Min Sale Price: $60,000 | Max Sale Price: $155,000 | Med Sale Price: $107,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $46.41 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $106.94 | Min Sale Price: $156,000 | Max Sale Price: $295,000 | Med Sale Price: $225,500 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $108.51 | Min Sale Price: $135,000 | Max Sale Price: $158,000 | Med Sale Price: $145,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $109.4 | Min Sale Price: $171,000 | Max Sale Price: $171,000 | Med Sale Price: $171,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $38.43 | Min Sale Price: $44,000 | Max Sale Price: $44,000 | Med Sale Price: $44,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.53 |
Min Sale Price: | $170,000 |
Max Sale Price: | $249,895 |
Med Sale Price: | $209,947 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $103.54 |
Min Sale Price: | $71,500 |
Max Sale Price: | $119,900 |
Med Sale Price: | $95,700 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $94.52 |
Min Sale Price: | $60,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $107,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $46.41 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $106.94 |
Min Sale Price: | $156,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $225,500 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $108.51 |
Min Sale Price: | $135,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $145,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.4 |
Min Sale Price: | $171,000 |
Max Sale Price: | $171,000 |
Med Sale Price: | $171,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $38.43 |
Min Sale Price: | $44,000 |
Max Sale Price: | $44,000 |
Med Sale Price: | $44,000 |
Request a showing
Request a showing