Nice 3/2 Split open floor plan with vaulted ceilings in great NW neighborhood. Oversize corner lot with screen porch. 2 Car Garage with screen porch. Soaker tub and shower in master. Lots of upgrades.
MLS# | 436424 |
---|---|
Listing Type | For Sale |
Type | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2005 |
Days On Site | 187 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,374 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.33 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32606 |
Area | Alachua |
Community Name | Magnolia Heights |
Elementary School | Foster, Stephen (K-5) |
Middle School | Bishop, Howard W. (6-8) |
High School | Gainesville High School |
Listing VS Median (in Magnolia Heights) | |
Price: $229,500 low | high Med: $189,750 SqFt: 1,374 low | high Med: 1,089 $ / SqFt: $167 low | high Med: $177 On Site: 187 low | high Med: 143 |